The Global X Logistics J-REIT ETF aims to invest in J-REITs that invests in logistic facilities.
The Global X Logistics J-REIT ETF aims to invest in J-REITs that invests in logistic facilities.
The Global X Logistics J-REIT ETF seeks to provide investment results that correspond generally to the price and yield performance, before fees and expenses, of the Tokyo Stock Exchange REIT Logistic Focus Index.
The Global X Logistics J-REIT ETF provides investment opportunities for high growth potential through J-REITs involved in logistic facilities.
The Global X Logistics J-REIT ETF enables investors to invest in J-REITs focused on logistic facilities.
The Global X Logistics J-REIT ETF enables investors to access to multiple thematic J-REITs in a single transaction.
Securities Code | 2565 |
New Securities Code (ISIN) | JP3049060001 |
Index Ticker | TSERLF |
SEDOL | BMGRB83 JP |
Target Stock Index | Tokyo Stock Exchange REIT Logistics Focus Index |
ETF English Name | Global X Logistics J-REIT ETF |
Trading Currency | Japanese Yen |
Inception Date | 2020/8/25 |
Closing Date | 24th in February, April, June, August, October, and December |
Exchange Abbreviations, etc. | GXLOGIJ-REIT |
Trading Unit | 1 |
Base Price and Number of Distributions Displayed | 100 |
Trustee Bank | Mizuho Trust & Banking |
Listed Financial Instruments Exchange | Tokyo Stock Exchange |
All Stock Information |
Net Assets | ¥7,070,640,084 |
NAV | ¥105,629 |
Management Fee | 0.59% |
Latest Distribution | ¥200 |
Last Closing Date | 12/24/2020 |
NAV | ||
---|---|---|
Net Asset Value | ¥105,629 | |
Daily Change | ¥809 | 0.77% |
Cumulative %Data as of month end (1/22/2021) |
FUND NAV |
---|---|
1 Month | 4.90% |
3 Months | 4.86% |
6 Months | -- |
Since Inception | -2.07% |
You can trade at securities companies nationwide. The designated participants are as follows
Daiwa Securities Co. Ltd.
ABN AMRO Clearing Tokyo Co., Ltd.
Nomura Securities Co.,Ltd.
Mitsubishi UFJ Morgan Stanley Securities Co., Ltd.
BNP Paribas Securities (Japan) Limited
The Application flow for Creation & Redemption is as follows.
1ST BUSINESS DAY | 2ND BUSINESS DAY | 3RD BUSINESS DAY | 4TH BUSINESS DAY | 5TH BUSINESS DAY | |
---|---|---|---|---|---|
Application for creation | Basket indication | Fixing number of units | |||
Application period for creation | Acceptance of creation application | Settlement | |||
Redemption request | Period for Redemption requetst | Acceptance of redemption request | Settlement | ||
Provisional basket indication | Fixing the basket Fixing number of stocks to be delivered |
The basket will not be indicated in case creation/redemption request acceptance counter is closed.
Stocks subject to monetary acceptance are stocks for which money is applied for the amount equivalent to the evaluation value of ex-dividend and ex-rights stocks. Please refer to the basket that we disclose separately for specific brands. Business days that are blank on the calendar are normal application acceptance days.