The Global X MSCI SuperDividend® Japan ETF invests in 25 of the highest dividend yielding equity securities in Japan.
The Global X MSCI SuperDividend® Japan ETF invests in 25 of the highest dividend yielding equity securities in Japan.
The Global X MSCI SuperDividend® Japan ETF seeks to provide investment results that correspond generally to the price and yield performance, before fees and expenses, of the MSCI Japan High Dividend Select 25 Index.
To possibly increase the portfolio's yield, the Global X MSCI SuperDividend® Japan ETF invests in the top 25 dividend yield companies in Japan.
The Global X MSCI SuperDividend® Japan ETF constructs a diversified portfolio so that sectors are not concentrated.
The Global X MSCI SuperDividend® Japan ETF makes distributions on a quarterly basis.
Securities Code | 2564 |
ISIN | JP3049050002 |
Index Ticker | PJ734147 |
SEDOL | BMGRB61 JP |
Benchmark | MSCI Japan High Dividend Select 25 Index |
Trading Currency | Japanese Yen |
Inception Date | 2020/8/25 |
Record Date | 24th in January, April, July, and October |
Trading Unit | 1 |
NAV per [#] share(s) | 100 |
Trustee Bank | Mitsubishi UFJ Trust and Banking |
Exchange | Tokyo Stock Exchange |
All Stock Information | ※Data cannnot be downloaded by the Google Chrome. |
Net Assets | ¥12,858,235,064 |
NAV | ¥190,855 |
Management Fee | 0.429%(0.39% tax excluded) |
Latest Distribution | ¥700 |
Last Closing Date | 1/24/2021 |
NAV | ||
---|---|---|
Net Asset Value | ¥190,855 | |
Daily Change | ¥-853 | -0.44% |
Cumulative %Data as of month end (4/19/2021) |
FUND NAV |
---|---|
1 Month | -5.26% |
3 Months | 14.16% |
6 Months | 24.69% |
Since Inception | 28.47% |
You can trade at securities companies nationwide. The designated participants are as follows
Daiwa Securities Co. Ltd.
ABN AMRO Clearing Tokyo Co., Ltd.
UBS Securities Japan Co., Ltd.
Tokai Tokyo Securities Co., Ltd.
Nomura Securities Co.,Ltd.
BNP Paribas Securities (Japan) Limited
Goldman Sachs Japan Co. Ltd.
The Application flow for Creation & Redemption is as follows.
1ST BUSINESS DAY | 2ND BUSINESS DAY | 3RD BUSINESS DAY | 4TH BUSINESS DAY | 5TH BUSINESS DAY | |
---|---|---|---|---|---|
Application for creation | Basket indication | Fixing number of units | |||
Application period for creation | Acceptance of creation application | Settlement | |||
Redemption request | Period for Redemption requetst | Acceptance of redemption request | Settlement | ||
Provisional basket indication | Fixing the basket Fixing number of stocks to be delivered |
The basket will not be indicated in case creation/redemption request acceptance counter is closed.
Stocks subject to monetary acceptance are stocks for which money is applied for the amount equivalent to the evaluation value of ex-dividend and ex-rights stocks. Please refer to the basket that we disclose separately for specific brands. Business days that are blank on the calendar are normal application acceptance days.