The Global X FinTech ETF (FINX) seeks to provide investment results that correspond generally to the price and yield performance, before fees and expenses, of the Indxx Global FinTech Thematic Index.
FINX enables investors to access high growth potential through companies that are applying technological innovations to disrupt and improve delivery of financial services.
FINX's composition transcends classic sector, industry, and geographic classifications by tracking an emerging theme.
In a single trade, FINX delivers access to dozens of companies with high exposure to the FinTech theme.
Ticker | FINX |
Inception Date | 2016-09-12 |
CUSIP | 37954Y814 |
ISIN | US37954Y8140 |
Bloomberg Index Ticker | IFINXNT |
Primary Exchange | Nasdaq |
Net Assets | $410,525,313.63 |
NAV | $29.97 |
Shares Outstanding | 13,700,000 |
Total Expense Ratio | 0.68% |
30-Day SEC Yield | -0.33% |
Distribution Frequency | Semi-Annually |
NAV | Price | ||||
---|---|---|---|---|---|
Net Asset Value | $29.97 | Closing Price | $30.00 | ||
Daily Change | $0.03 | 0.11% | Daily Change | $0.02 | 0.05% |
Cumulative %Data as of month end (11/30/19) |
Fund NAV | Closing Price | Index |
---|---|---|---|
1 Month | 6.72% | 6.79% | 6.78% |
3 Months | 4.78% | 5.06% | 4.93% |
6 Months | 8.85% | 8.96% | 9.30% |
Since Inception | 102.79% | 103.05% | 107.13% |
Avg Annualized %Data as of month end (11/30/19) |
Fund NAV | Closing Price | Index |
---|---|---|---|
1 Year | 24.42% | 24.59% | 25.32% |
3 Years | 27.05% | 27.02% | 27.92% |
Since Inception | 24.58% | 24.63% | 25.41% |
Avg Annualized %Data as of quarter end (9/30/19) |
Fund NAV | Closing Price | Index |
---|---|---|---|
1 Year | 0.36% | 0.50% | 1.03% |
3 Years | 23.51% | 23.41% | 24.32% |
Since Inception | 23.75% | 23.78% | 24.58% |
Cumulative return is the aggregate amount that an investment has gained or lost over time. Annualized Return is the average return gained or lost by an investment each year over a given time period.
The performance data quoted represents past performance. Past performance does not guarantee future results. The investment return and principal value of an investment will fluctuate so that an investor’s shares, when sold or redeemed, may be worth more or less than their original cost and current performance may be lower or higher than the performance quoted.
Return on Equity | 18.00% | |
Average Market Cap | $15,001.00 M | |
2018 | 2019 | |
Price-to-earnings | 41.32 | 36.44 |
Price-to-book value | 7.12 | 6.07 |
Source: AltaVista Research, LLC
Versus | Beta |
---|---|
S&P 500 | 1.22 |
MSCI EAFE | 1.04 |
MSCI Emg. Mkts | 0.75 |
Standard Deviation | 18.50% |
Source: AltaVista Research, LLC
Net Assets % | Name | Market Price ($) | Shares Held | Market Value ($) |
---|---|---|---|---|
14.00 | FISERV INC | 114.49 | 501,847 | 57,456,463.03 |
6.22 | FIDELITY NATIONA | 138.58 | 184,164 | 25,521,447.12 |
5.61 | ADYEN NV | 775.42 | 29,706 | 23,034,573.18 |
5.34 | INTUIT INC | 256.18 | 85,564 | 21,919,785.52 |
5.30 | XERO LTD | 56.22 | 386,863 | 21,747,534.12 |
5.18 | GUIDEWIRE SOFTWARE INC | 110.77 | 192,117 | 21,280,800.09 |
5.08 | SQUARE INC - A | 67.98 | 306,573 | 20,840,832.54 |
4.88 | PAYPAL HOLDINGS INC | 104.34 | 192,027 | 20,036,097.18 |
4.84 | BLACK KNIGHT INC | 63.31 | 313,662 | 19,857,941.22 |
4.77 | SS&C TECHNOLOGIE | 59.65 | 328,425 | 19,590,551.25 |
Holdings are subject to change. Cash, where shown, includes other assets and liabilities, such as payables and receivables. |
Investing involves risk, including the possible loss of principal. The investable universe of companies in which FINX may invest may be limited. The Fund invests in securities of companies engaged in Information Technology which can be affected by rapid product obsolescence, and intense industry competition. International investments may involve risk of capital loss from unfavorable fluctuation in currency values, from differences in generally accepted accounting principles or from social, economic or political instability in other nations. FINX is non-diversified. The information provided is not intended for trading purposes, and should not be considered investment advice.
Shares of ETFs are bought and sold at market price (not NAV) and are not individually redeemed from the Fund. Brokerage commissions will reduce returns. Global X NAVs are
calculated using prices as of 4:00 PM Eastern Time. Indices are unmanaged and do not include the effect of fees, expenses or sales charges. One cannot invest directly in an index.
Global X Funds are not sponsored, endorsed, issued, sold or promoted by Indxx, nor does Indxx make any representations regarding the advisability of investing in the Global X Funds.
Carefully consider the fund’s investment objectives, risk factors, charges, and expenses before investing. This and additional information can be found in the fund’s full or summary prospectus, which may be obtained by visiting globalxetfs.co.jp. Please read the prospectus carefully before investing.